Property Features
air conditioning
kitchen
laundry
non-smoking
parking
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
2 Twins
Description
Are you looking for a Beautiful Lake getawat with everything included? On the Rocks has it all! Come and enjoy this two-story 3 bedroom, two bath house that offers a full size kitchen, living room, and amazing porch that faces Lake Guntersville! There will be one bedroom on the main floor that holds a full-size bed and two upstairs, one of which holds a queen-size bed and the other a set of bunk beds. On The Rocks boasts an open floor plan so that your friends and family can stay gathered around as well as a front porch that makes for a relaxing morning or a peaceful evening!
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
Low Season | $225 | $225 | $225 | $225 | $225 | $225 | $225 | ||
Mid Season | $250 | $250 | $250 | $250 | $250 | $250 | $250 | ||
Peak Season | $260 | $260 | $260 | $260 | $260 | $260 | $260 | ||
Holiday Season | $275 | $275 | $275 | $275 | $275 | $275 | $275 |
Reviews
Write a ReviewManuel
Brownsboro, US
Reviewed: Sep 22, 2024
Property
BRANDEN
Seymour, US
Reviewed: Jul 29, 2024
Property Manager
Our family has stayed in Riverrocks Plantation multiple times and have yet to have a bad experience. Each of the homes we have rented have been well kept and extremely comfortable. Any time we have had a question or needed help, the Rohogo Team was always great to work with. Looking forward to our next visit!
Property
BRANDEN
Seymour, US
Reviewed: Jun 8, 2024
Property Manager
Property
Bill
Guntersville , US
Reviewed: Dec 5, 2022
Property Manager
We were booked at an earlier date but one of our guests had an unexpected medical issue. The folks at Rive rocks were rock stars and rescued our stay with no problems.
I would highly recommend this group with 5 stars.
Thank you River Rocks!
Property
It was a great stay, everything was as listed,and they gave us a late check out with just a phone call.
Our guest from Eufaula were extremely happy and impressed with the property.
Thank you Rohogo!
Sherri
Elijay, US
Reviewed: Feb 26, 2022
Property Manager
Property