Property Features
air conditioning
kitchen
laundry
non-smoking
parking
pets allowed
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
2 Twins
Description
Are you looking for a relaxing getaway on the Beautiful Lake Guntersville? Look not further than Still Waters, a beautiful property at River Rocks Plantation in Guntersville! This rental offers three bedrooms, two bathrooms, a full kitchen, dining and living area, a front porch as well as a balcony overlooking Lake Guntersville. Two of the bedrooms will hold queen beds and the other bedroom will have two twin beds. Enjoy your stay by spending time with your friends and family on the lake, in our community pool, or by hanging around the house!
River Rocks Plantation is growing daily and there is new construction going on beside this property.
River Rocks Plantation is growing daily and there is new construction going on beside this property.
Calendar
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Reviews
Write a ReviewKelli
Birmingham, US
Reviewed: Jul 14, 2024
Property Manager
Property
Lindsay
Cullman, US
Reviewed: Jun 17, 2024
Property Manager
Property
Josh
Portland, US
Reviewed: Jul 10, 2023
Property Manager
EVERYTHING WAS EXACTLY AS ADVERTISED.
Property
VERY CLEAN AND WELL KEPT. NICE LITTLE COMMUNITY AND GREAT ACCESS TO THE LAKE.
Doug
Tuscaloosa, US
Reviewed: Jun 20, 2023
Property Manager
Incredible home that meet all our needs!!!
Property
Incredible home that meet all our needs!!!
Tonya
Joppa, US
Reviewed: Jun 19, 2022
Property Manager
Property