Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
wireless internet
Sleeping Arrangement
Master 1st Floor
1 King
Bedroom 2nd Floor
1 Bunk Bed
Master 2nd Floor
1 King
Description
Come and enjoy a weekend or weeklong stay at My Happy Place where you and five of your closest family and friends can relax and, yes, be happy! With a stunning view of Lake Guntersville from the second-floor balcony and the community pool right outside of the covered back porch, this house has much to offer. My Happy Place is tastefully decorated to give you the comfort of being at home! With a full living, dining, and kitchen area, you will have ample space to accommodate a party of six or less. Not only that, you have a Master Suite with a king-sized mattress and an exquisite bathroom that offers a walk-in shower, a double vanity, and a beautiful free-standing tub! You will also find a half bath located just before the Master Suite and two other full-sized bathrooms upstairs. Along with that, you will have two other bedrooms, one holding a set of bunk beds and the other a king-sized bed with access to the second-floor balcony! Lounge around the house or spend your time lounging around the pool, either way, you are bound to have happy memories when you think of your vacation here at My Happy Place!
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
Low Season | $300 | $300 | $300 | $300 | $300 | $300 | $300 | ||
Mid Season | $350 | $350 | $350 | $350 | $350 | $350 | $350 | ||
Peak Season | $375 | $375 | $375 | $375 | $375 | $375 | $375 | ||
Holiday Season | $400 | $400 | $400 | $400 | $400 | $400 | $400 |
Reviews
Write a ReviewCande
Pinson, US
Reviewed: Aug 11, 2024
Property Manager
Rohogo was receptive to my questions and explained everything.
Property
We will be back for sure! Photos of our rental did not do justice to how beautiful it really was!
Lisa
Collierville, US
Reviewed: Jun 24, 2024
Property Manager
The team is certainly easy to work with and super helpful!
Property
I love this house and will be back next year! Don't hesitate! Book it! I promise you will love it! So updated and clean!!!
Cranberry Township, US
Reviewed: Jul 10, 2023
Property Manager
Caitlin was AMAZING! So friendly & easy to work with.
Property
My Happy Place was relaxing & the perfect house for a getaway. It was clean and so lovely. Highly recommend!