Property Features
air conditioning
kitchen
laundry
non-smoking
parking
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
2 Twins
Common Space
1 Sofa Bed
Description
Welcome to your perfect getaway on the serene shores of Lake Guntersville! This stunning 3-bedroom, 3-bathroom vacation rental offers everything you need for a relaxing and memorable stay.
Cozy up by the inviting fireplace after a day of exploring, or step outside to take in the breathtaking lake views from your private deck. Boating enthusiasts will love the convenience of the private dock, perfect for launching adventures on the water. Whether you're fishing, kayaking, or simply soaking in the sunset, this lakeside retreat delivers an unparalleled experience.
Ideal for families, friends, or couples looking to escape, this home combines comfort, charm, and the beauty of Lake Guntersville. Book your stay today and make lasting memories at this one-of-a-kind lakefront property!
Cozy up by the inviting fireplace after a day of exploring, or step outside to take in the breathtaking lake views from your private deck. Boating enthusiasts will love the convenience of the private dock, perfect for launching adventures on the water. Whether you're fishing, kayaking, or simply soaking in the sunset, this lakeside retreat delivers an unparalleled experience.
Ideal for families, friends, or couples looking to escape, this home combines comfort, charm, and the beauty of Lake Guntersville. Book your stay today and make lasting memories at this one-of-a-kind lakefront property!
Calendar
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
Low Season | $270 | $270 | $270 | $270 | $270 | $270 | $270 | ||
Mid Season | $300 | $300 | $300 | $300 | $300 | $300 | $300 | ||
Peak Season | $320 | $320 | $320 | $320 | $320 | $320 | $320 | ||
Holiday Season | $350 | $350 | $350 | $350 | $350 | $350 | $350 |