Property Features
air conditioning
kitchen
non-smoking
parking
wireless internet
Description
BRAND NEW tiny home located at River Rocks Landing right on the Coosa River. Are you looking for a little getaway with your family? Look no further, there’s enough room for four people in this unit and plenty of activities onsite. This unit features a queen bed in the bedroom, and bunk beds in the hallway making for a cozy living space. The kitchen is well stocked to help you with your meals, a smart TV with cable in the living space and there’s WiFi throughout the space. The light walls with dark wood gives this home a contemporary look and feel. Enjoy an evening on the porch and relax in style while gazing out at the river. Onsite you’ll have access to three pools, a children’s play area, and a game room. Stay for a weekend or the entire week, your group will have a great time in the Coosa Cottage! Parking for up to two vehicles only at each cabin, please.
Calendar
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $100 | $100 | $100 | $100 | $100 | $100 | $100 | 1 | ||
Mid Season | $100 | $100 | $100 | $100 | $100 | $100 | $100 | 1 | ||
Peak Season | $100 | $100 | $100 | $100 | $100 | $100 | $100 | 1 | ||
Holiday Season | $100 | $100 | $100 | $100 | $100 | $100 | $100 | 1 |
Reviews
Write a ReviewMike
Orange Beach, US
Reviewed: Dec 26, 2024
Property
It was very nice and pretty having all the Christmas lights up while we stayed. The place was very clean and very cozy.
Virvitine
BIRMINGHAM, US
Reviewed: Dec 8, 2024
Property Manager
Friendly and professional.
Property
The cabin was cozy and comfortable.
Robbie
Atlanta, US
Reviewed: Sep 2, 2024
Property Manager
Property
John
Millbrook, US
Reviewed: Jul 22, 2024
Property Manager
Property
Stephen
Reviewed: Jul 9, 2024
Property Manager
We loved the little cabin. Such a great experience for our family. Community has two great pools and a splash ground.
Property
We loved the little cabin. Such a great experience for our family. Community has two great pools and a splash ground.
MaChelle
Acworth, US
Reviewed: Jul 9, 2024
Property Manager
Property
William
Lawrenceville, US
Reviewed: May 1, 2024
Property Manager
Property
Very relaxing. Will stay again.
Lauren
Odenville, US
Reviewed: Dec 3, 2023
Property Manager
Property
Great stay!!